Rounding Times in FOS

Rounding Times in FOS

If “Nearest Tenth Up” is selected:
:01 - :02 = .0
:03 - :08 = .1
:09 - :14 = .2
:15 - :20 = .3
:21 - :26 = .4
:27 - :32 = .5
:33 - :38 = .6
:39 - :44 = .7
:45 - :50 = .8
:51 - :56 = .9
:57 - :59 = the next whole hour

If “Nearest Tenth Down” is selected:
:01 - :03 = .0
:04 - :09 = .1
:10 - :15 = .2
:16 - :21 = .3
:22 - :27 = .4
:28 - :33 = .5
:34 - :39 = .6
:40 - :45 = .7
:46 - :51 = .8
:52 - :57 = .9
:58 - :59 = the next whole hour

If “Round Up” is selected:
:00 - :06 = .1
:07 - :12 = .2
:13 - :18 = .3
:19 - :24 = .4
:25 - :30 = .5
:31 - :36 = .6
:37 - :42 = .7
:43 - :48 = .8
:49 - :54 = .9
:55 - :59 = the next whole hour

If “Alternate Up/Down” is selected:
:01 - :02 = .0
:03 - :09 = .1
:10 - :14 = .2
:15 - :21 = .3
:22 - :27 = .4
:28 - :33 = .5
:34 - :39 = .6
:39 - :45 = .7
:46 - :50 = .8
:51 - :57 = .9
:58 - :59 = the next whole hour